Charts point to pick up for euro/dollar, PIA First says Mon October 24th 2011 | DAX and FTSE Set For Profit Taking Bounces Mon August 22nd 2011 | Talking Technical Mon July 11th 2011 | Talking Technical Mon July 4th 2011 |
 |  |  |  |
Talking Technical Mon June 13th 2011 | Talking Technical Thu May 5th 2011 | Yen sentiment this week Mon March 21st 2011 | This weeks sentiment in Yen Mon February 28th 2011 |
 |  |  |  |
Sentiment signals in Yen Mon February 14th 2011 | Sell USDJPY, EURJPY, GBPJPY this week Mon January 31st 2011 | Talking Technicals Tue January 4th 2011 | Charting the markets Mon December 6th 2010 |
.jpg) |  |  |  |
USDJPY, EURJPY & GBPJPY Mon October 25th 2010 | Technical look at the yen Mon October 11th 2010 | Yen sentiment Mon September 13th 2010 | Charting the yen Mon August 16th 2010 |
 |  |  |  |
Yen trades this week Mon June 28th 2010 | Yen trades this week Mon May 24th 2010 | Charting the Yen Crosses Mon March 29th 2010 | Charting the Yen Crosses Mon March 1st 2010 |
 |  |  |  |
Charting the Yen Crosses Mon February 15th 2010 | Charting the Yen Crosses Mon February 1st 2010 | Charting the Yen Crosses Mon January 4th 2010 | Charting the Yen Crosses Mon November 23rd 2009 |
 |  |  |  |
Charting the Currency Market Mon November 9th 2009 | Charting the Yen Crosses Mon October 12th 2009 | Pound to Rise Over Next 3 Months: Charts Mon August 3rd 2009 | Yen Stung by Rise in Risk Demand Mon July 20th 2009 |
 |  |  | .jpg) |
Charting the Yen Crosses Mon July 6th 2009 | Charting the Yen Crosses Mon June 22nd 2009 | Charting the Yen Crosses Mon May 11th 2009 | Pound to rise vs Yen Mon March 16th 2009 |
.jpg) |  |  |  |
Charting the Yen Mon March 2nd 2009 | Charting Bonds, Currencies Mon February 16th 2009 | USD to Rise vs Euro Mon January 5th 2009 | Take profits on Bond Market Mon December 8th 2008 |
 |  |  |  |
Charting the Yen Mon November 24th 2008 | Yen rally set to continue Mon October 27th 2008 | Charting German Bonds Mon August 18th 2008 | FTSE Rally Could Run Mon July 21st 2008 |
 |  |  |  |
Charting the Bond Market Mon July 7th 2008 | Bund selling slows down Mon June 23rd 2008 | Charting the Yen Crosses Mon June 9th 2008 | Charting Dollar vs Yen Mon May 19th 2008 |
 |  |  |  |
Time to sell the Euro? Mon May 12th 2008 | Charting Currencies Wed April 9th 2008 | Euro Running on Empty? Wed March 5th 2008 | Euro Rallies from Recent Lows Mon February 11th 2008 |
 |  |  |  |
FX Bonds and Equity Markets Tue November 27th 2007 |
 |